 |
| A |
|
|
|
 |
| B |
|
|
 |
| C |
|
|
 |
| D |
|
|
 |
| E |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Edmonds | A.O. | | 8 | L/A | | |
| Ellesworth-Turner | J.J. | | 3 | AIII | | |
| Elliott | H.A. | | 25 | AIII | | |
| Elliott | R.L. | | 1 | PO | | |
| Emerson | J. | | 14 | AIII | | |
| England | T.S. | | 20 | SO | | Sid England |
| Eva | A.W. | | 13 | AIII | | |
| Evans | D.R. | | OD | AIII | | |
| Evans | J.M.T. | | 17 | AIII | | |
| Ewing | B.G. | | 2 | JSO | | |
|
 |
| F |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Fance | D.F. | | 25 | AIII | | |
| Farvis | W.E.J. | | 6 | SO | | Prof John Farvis
CBE |
| Faulder | H.D.S. | | 9 | JSO | | |
| Fennessy | E | | elsewhere | | | Sir Edward
'Ned' Fennessy |
| Fields | R.W. | | 3 | L/A | | |
| Findlay | J.W. | | OS | SO | | |
| Finlayson | R.A. | | CAL | AIII | | |
| Fishenden | R.M. | | 7 | JSO | | R M Fishenden |
| Fisher | D.G.E. | | 27 | AIII | | Douglas Fisher
FRPS |
| Fisher | E. | | Mgmt/A | AIII | | |
| Fishwick | W. | | 6 | JSO | | |
| Florida | G.D. | | 22 | AIII | | |
| Fogg | C.P. | | 21 | SO | | Cyril Fogg |
| Fogg | M.A. | Mrs | 22 | AIII | | |
| Forster | C.E. | | 21 | L/A | | |
| Forster | H.J. | | 6 | | MAR | |
| Fortescue | R.L. | | 25 | SO | | |
| Francis | V.M. | Miss | 17 | L/A | | V M Francis |
| Francis | W.L. | | 25 | SO | | |
| Francis | M.G.I. | Miss | OD | JSO | | |
| Franklin | E. | | 22 | SO | | E Franklin |
| Fraser | R.G. | | 31 | SSO | | |
| Freeman | | | 21 | Lt. | USA | |
| Frost | W.C. | | 27 | AIII | | |
| Fry | D.W. | | 10 | SSO | | Donald
'Don' Fry |
| Fry | E.D. | | 25 | JSO | | |
| Fuller | G.L. | | 13 | L/A | | |
| Fuller | M.E. | Miss | Mgmt/A | TO | | |
|
 |
| G |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Gander | R.D. | | 17 | AIII | | |
| Garfitt | G.S. | | 7 | AII | | |
| Garfitt | R.G. | | 10 | TO | | George Garfitt |
| Garland | L.P.M. | | 6 | L/A | | |
| Garlick | J.K. | | B'ham | AIII | B'ham | |
| Garrard | D.J. | | OD | SO | | |
| Gasson | K.S.J. | | 24 | L/A | | |
| George | B.C. | | 13 | AIII | | |
| Gibson | G. | Wng Cmdr | elsewhere | | RAF | Wing
Cmdr Guy Gibson |
| Gifford | T.A. | | 7 | All | | |
| Gillard | K.G. | | 3 | SO | | |
| Gillespie | A.B. | | 25 | AIII | | |
| Gillham | E.J. | | 9 | AIII | | |
| Goddard | L.S. | | 8 | JSO | | |
| Goodier | J. | | 32 | SO | | |
| Gorton | J.M. | | CAL | AIII | | |
| Gough | J.W. | | 29 | L/A | | |
| Gough | R.E. | Miss | Lib | L/A | | Raye Gough |
| Goult | I.F.H. | | 13 | L/A | | Ian
Goult |
| Grayson | H. | | 21 | All | | Harry Grayson |
| Green | F.A. | | 13 | Alll | | |
| Green | G.W. | | 2 | Alll | | |
| Gregory | L.A. | Miss | 15 | L/A | | |
| Griffith | J. | Mrs | Mgmt/A | L/A | | |
|
 |
| H |
|
|
 |
| I |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Illings | | | 2 | P/O | RAF | Illings
(Pilot Officer) |
| Ingham | J. | | 25 | JSO | | |
| Iredell | H.W. | | 15 | TO | | |
| Ives | J.E. | | 11 | SO | | |
|
 |
| J |
|
|
 |
| K |
|
|
 |
| L |
|
|
 |
| M |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Macfarlane | G.G. | | 26 | SO | | Sir George Macfarlane |
| Maclusky | G.J.R. | | 9 | Alll | | |
| Macro | W.B. | | CAL | All | | |
| Mannistre | | | 7 | P/O | RAF | |
| Marks | R.C. | | 8 | JSO | | |
| Marshall | J.N. | | 9 | JSO | | |
| Martin | R.H.G. | | 1 | JSO | | Richard Martin |
| Matthews | L.H. | | 25 | SO | | |
| May | D. | | Mgmt | TO | | |
| Mayer | D.W.F. | | 5 | AIII | | |
| Mayo-Wells | W. | | OS | TO | | |
| McDougall | C.R. | | 25 | L/A | | |
| McLatchie | A.E. | | 14 | AIII | | |
| McLeod | D.D. | | 17 | AIII | | |
| Metcalfe | L.H. | | 8 | L/A | | |
| Michiels | J.L.O.G. | | OD | JSO | | |
| Middleton | A. | | 7 | All | | |
| Millington | D.W. | | 11 | JSO | | Denis
Wyatt Millington |
| Mills | J.H. | | Malvern | | | John
H Mills |
| Milnes | B. | | 4 | AIII | | Bernard Milnes |
| Minnis | F.H.C. | | 2 | SO | | |
| Moncrieffe | L.A. | | 6 | All | | |
| Moody | N.F. | | 19 | JSO | | |
| Moore | L. | | 8 | AIII | | |
| Morley | J.H. | | WS | TO | | |
| Mortimer | M.G. | Miss | 1 | L/A | | |
| Mould | A.J. | | 10 | All | | Alan Mould |
| Muir | A.J. | | 2 | AIII | | Alex Muir |
| Mullett | L.B. | | 9 | AIII | | |
| Munro | R | | RPU | TO | | R Munro |
| Mussell | L.E. | | 8 | SO | | |
|
 |
| NO |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Neale | R.C. | | 15 | All | | |
| Noble | G.S. | | 17 | AIII | | |
| Noble | S.W. | | 15 | All | | Spencer Noble |
| Norman | W.J. | | 5 | AIII | | |
| Oatley | C. | | ADRDE? | | | Sir Charles
Oatley FRS |
| Oliver | H.J.C. | | 29 | SO | | |
| Osborne | E.H. | | 12 | TO | | |
| Owen | B.G. | | 17 | AIII | | |
| Owen | R.B. | | CAL | AIII | | |
|
 |
| PQ |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Pace | J.H. | | 24 | AIII | | |
| Palmer | G.H. | | 2 | AIII | | |
| Parkinson | J. | | 32 | All | | |
| Passmore-Young | W.A. | | 7 | L/A | | |
| Payn | D.J. | | 7 | AIII | | |
| Payne | H.E. | | 20 | AIII | | |
| Penley | W.H. | Dr | 7 | SO | | Dr Bill Penley CB CBE |
| Perser | W.J. | | 20 | AIII | | |
| Peters | C.L. | | 1 | | Siemens | |
| Phillips | C.W.D. | | CAL | AIII | | |
| Phillips | J.H. | | 20 | SSO | | Jim Phillips |
| Phillips | F. | Miss | Mgmt/A | AIII | | |
| Pickup | E. | | 15 | SO | | |
| Piggott | M.E. | | 11 | AIII | | |
| Pinkerton | J.M.M. | | 14 | AIII | | Dr John
M M Pinkerton |
| Platt | D.C. | | 6 | AIII | | |
| Plummer | J.A. | | 17 | L/A | | |
| Pointon | D.A.E. | Miss | 1 | L/A | | |
| Pointon | J.E.M. | Miss | 1 | L/A | | |
| Preece | G.H. | | 21 | POI | | |
| Preist | D.H. | | 3 | SO | | Don Preist |
| Preston | G.C. | | 10 | L/A | | |
| Preston | L.H. | | 13 | AIII | | |
| Pringle | J.W.S. | | TFU | SSO | | Prof
John W S Pringle |
| Prior | E.F. | | 14 | AIII | | |
| Pulford | L.E. | | 25 | All | | |
| Pulsford | E.W. | | 13 | SO | | |
| Putley | E. | | Malvern | | | Dr
Ernie Putley |
| Putman | J.L. | | 2 | JSO | | |
|
 |
| R |
|
|
 |
| S |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Sachs | R.B. | | 20 | AIII | | |
| Salmon | P.G. | | 14 | AIII | | |
| Sawyer | | | 8 | 2/Lt | USA | |
| Scales | A. | | GL | Alll | | |
| Schuler | S.C. | | 32 | AIII | | Colin Schuler |
| Seal | H.O. | | 31 | PTO | | |
| Segaller | A.D. | | 27 | TO | | Dennis Segaller |
| Sharp | C. | | 7 | Alll | | |
| Shaw | E.N. | | 21 | TO | | |
| Shepherd | J.S. | | 2 | AIII | | |
| Sieger | J. | | Mgmt | STO | | Joshua Sieger |
| Silversides | R.G. | | 6 | AIII | | |
| Silvester | L.H.W. | | 2 | AIII | | Howard
Silvester |
| Singleton | D.M. | Miss | 1 | L/A | | |
| Skinner | H.W.B. | | 8 | SSO | | Prof
Herbert Skinner FRS |
| Smart | A.W. | | 13 | AIII | | |
| Smith | C.J.M. | | 13 | L/A | | |
| Smith | C.L. | | 4 | SO | | |
| Smith | E.S. | | 24 | AIII | | |
| Smith | G.H.R. | | 7 | AIII | | |
| Smith | J.B. | | 21 | JSO | | |
| Smith | R.A. | Dr | 2 | SSO | | Robert Allen 'RA' / 'Robin' Smith |
| Smith | R.D. | | 9 | E/0 | | |
| Smith | S.N. | | OS | TO | | |
| Snowdon | B. | | 8 | All | | |
| Soper | D.C. | | 7 | AE | | D C Soper |
| Spencer | H.C. | | 10 | AIII | | Harry
Spencer 'Spenny' |
| Starr | A.T. | | 8 | MAR | | |
| Stevenson | A.G. | | 15 | LA | | |
| Stevenson | J.D. | | 17 | AIII | | Don
Stevenson |
| Stewart | J.C.C. | | 7 | SO | | Jimmy Stewart |
| Strath | J.A. | | 8 | JSO | | |
| Stroud | E.D.M. | Miss | 1 | L/A | | |
| Sudbury | E.B. | Miss | 7 | All | | EB Sudbury 'Suds' |
| Summerhayes | | | 10 | 2/Lt | USA | |
| Sutcliffe | H. | | 15 | AIII | | Harry Sutcliffe |
| Sutton | G.G. | | 13 | JSO | | ?Guerney? Sutton |
| Symmons | H.F. | | 29 | JSO | | |
|
 |
| TUV |
| Surname | Initials | Title | Group | Grade | From | Full
Name, Awards & Notes |
| Tarry | K.W.D. | | 20 | POI | | |
| Taylor | D. | | 1
& 7 | SSO | | Dennis Taylor |
| Taylor | H.E. | | 10 | Alll | | |
| Taylor | P. | | 15 | JSO | | |
| Taylor | R.W. | | 3 | SO | | |
| Thomas | C.W. | | 11 | L/A | | |
| Thomas | D.G.A. | | 17 | Alll | | |
| Thomas | J.M. | Mrs | 29 | L/A | | |
| Thompson | F.C. | | 11 | | MAR | |
| Thompson | W.O. | | 9 | SO | | |
| Thorne | T.G. | | 5 | SO | | George Thorne |
| Thorpe | C.H. | | 20 | Alll | | |
| Tidswell | E | | 15 | L/A | | |
| Tipple | T.W. | | 12 | Alll | | |
| Tizard | H | | elsewhere | | | Sir Henry Tizard |
| Trenhaile | W.P. | | 30 | All | | |
| Turner | C.H.M. | | 4 | JSO | | |
| Tutchings | A. | | 7 | TO | | Alex Tutchings |
| Twiss | R.Q. | | 22 | Alll | | |
| Uttley | A.M. | | 13 | SO | | Dr Albert M Uttley |
| Vincent | | | 12 | P/O | RAF | |
|
 |
| WXYZ |
|
|
| |
| |
| |